![]() |
Projects - Property & Facilities |
Major Projects work at Laucala in 2012 are summarized below:
Final Report on GIS Project / 2012(
View Online ||
Download) (size: 2.66MB)
Month | Location | Project Description |
January | Statham, RCCCE | Renovate room into computer lab and fabricate and install computer bench |
MBA Statham | Fabricate overhead cupboard, replace rugs, and provide design | |
Swimming Pool | Renovation to the office | |
6th Hall and 7th Hall | Construct cordless mast | |
Catalina flats | General Painting Work | |
Catalina flats | General Carpentry Work | |
Catalina flats | General Plumbing Work | |
8th Hall | General electrical works | |
8th Hall | General carpentry works | |
8th Hall | General plumbing works | |
MQ39 | Variation | |
2nd Hall, MQ | General carpentry works | |
2nd Hall, MQ | General Painting Work | |
Statham, RCCCE | Renovate room into computer lab and fabricate and install computer bench | |
February | 9th Hall, MQ | Upgrading Works |
9th Hall MQ | General plumbing work | |
Dining Hall ( outside) | Varnish outside furniture’s( Vaivai) | |
2nd Hall, F/block | Check and fix defect plumbing work | |
March | 8th Hall |
|
| ||
Carpentry and painting works for exterior | ||
4th Hall | Carpentry and painting works on roof | |
7th Hall | Carpentry and painting works on roof(upgrading) | |
International Students Office | Electrical Work | |
FAL, Rooms 105/109 | Install shelves in Rm105. Remove shelves from Rm109 | |
FAL, Room 109 | Install a new wall fan | |
FAL, School of Social Sciences | Install 1 glass & 1 plain notice board, install knobs on pigeon holes, repair pigeon hole key slot, install 4 small plain pin up boards | |
SCIMS,A102 | Change white board | |
9th Hall | Carpentry and painting works for exterior | |
April | Lower Campus, SIO, Wooden Computer Lab | Install new power point |
6th Hall, MQ(Minor Works Tea Room) | Install new hot water Urn | |
International Students Office | Install new hot water Urn | |
MQ12 | Electrical works | |
International Students Office | Install new wall fans | |
MQ40 | Renovations & extension | |
7th,8th,9th Hall | Carpentry & painting works | |
7th Hall, A Block | Reroof building | |
Southern Cross, Male & Female toilet | Modify Wall | |
MQ12 | General plumbing work | |
International Students Office | Install lights | |
Dining Hall | Repair leaking roof, replace canvas on loading dock, remove freezer room from unloading dock | |
Lower Campus, SIO, Wooden Computer Lab | Install new power point | |
6th Hall, MQ(Minor Works Tea Room) | Install new hot water Urn | |
International Students Office | Install new hot water Urn | |
May | 7th & 8th Hall | Carpentry and painting works |
MQ40 | Repair/replace main line | |
SCIMS/ICT | Dismantle all tables at SCIMS and assemble in ICT complex | |
SCIMS/ICT | Remove white board/notice board from SCIMS and place in ICT | |
MBA,Statham,B204 | Renovation works | |
ICT, Room A11/A12/T4-4th floor/3rd Floor | Install curtain racks provided by SCIMS in rooms listed | |
FAL, New staff lounge | Install new double power point above kitchen bench | |
ICT Building | Put up pin boards and white boards in staff offices, dismantle/assemble tables, paint assignment boxes and box chairs | |
FAL, Toilets | Renovation works | |
June | Old SCIMS Building, CFS | Check electrical works |
FSTE | Construct solar panels | |
Library, Admin Building End | Paint existing painted surface | |
MQ40 | Clear/landscape area around MQ40 | |
ITS, Communications Building | Renovate and convert ITS Lab to FSTE Computer Lab | |
New CFS Building, Computer lab | Remove all electrical wires and lights and rewire and install after ceiling has been changed | |
New CFS Building | Replace both toilet pan(s) in female toilet | |
ITS Media Centre | Remove sink and water pipes | |
SAS/Old ITS Building | Relocate SAS to Old ITS Building | |
July | Old Media Centre(SAS) | Remove/replace sink in tea room |
Lecture Rooms(FAL/FBE/Old IJALS/CELT) | Construct partition in/to Lecture rooms | |
New ICT Building | Construct stage and backdrops, put up regional flags | |
Swimming Pool | Cut and rake grass around swimming pool area | |
Fitness Centre/Verandah Bar | Cut and rake grass around Fitness Centre and Verandah Bar | |
CELT Building, Old SAS | Remove sink | |
Dining Hall, Staff Office | Renovate old staff office to Union office | |
CELT Building, Room 103 | Construct and install more shelving in room | |
Dining Hall | Carry out plumbing works at the Dining Hall | |
Statham Campus, Building 203 & MBA Reception | MBA Reception - Check/repair loose power point, Building 203 - Install 4ft tube light in front of building | |
Statham Campus, Building 201 | Install new tap with 3/4" fitting outside B201,Check/replace 2 taps with 3/4" fitting | |
IPS | Carry out works at IPS | |
Gym | Drill holes for pool table to fit tow bolts | |
Fitness Centre | Check/repair leaking roof | |
FAL, Room H104 | Fabricate and install folding doors(like in Room 026) | |
Fitness Centre | Check/clear blocked toilet | |
USP Union Office | Relocate light switch | |
Old Media Centre(SAS) | Remove/replace sink in tea room | |
Lecture Rooms(FAL/FBE/Old IJALS/CELT) | Construct partition in/to Lecture rooms | |
August
| Verandah Bar(CRC) |
|
Check/repair faulty Urinal | ||
CFS Building/SOH Building | Install on notice board in CFS(brought from SOH),Relocate notice board from one corner of Admin Block to another | |
Swimming Pool | Check/repair vacuum extension pole | |
Old Communications Building, SAS | Terminate & remove some lights in new SAS Filling Room | |
Swimming Pool | Cut and blow grass around Swimming Pool | |
Fitness Centre, Ladies Washroom | Check/replace toilet seat | |
MQ40 | Check/replace door lock | |
IPS, Director's Office & Art Gallery | Carry out plumbing works at IPS | |
Fitness Centre | Check/repair wall and ceiling fans | |
JICA Office | Carry out interior and exterior works of Building | |
Statham Campus, Building B204 | Renovate Building(roof painting/wall painting/tiling) | |
September | CJP Workshop | Construct and install cupboard to house all Joinery machines |
Temporary Tent/Marquee for Open Day | Provide electrical outlets for SCIMS tent on open day(24th September) | |
MQ40 | Tile steps and area beneath steps leading to Laundry room, repair windows and doors in Maid's quarters, install lock between Maid's quarters, install door knob in bathroom | |
ICT Building B, Level 4 | Dismantle and remove table from room | |
CJP Workshop | Construct and install cupboard to house all Joinery machines | |
October | Sunderland & Catalina Drive Power House | Paint powerhouses along Sunderland and Catalina |
ICT Building | Dismantle tables on 4th floor ICT Building B & assemble in ICT Building A, Research Lab | |
Foreshore Area(Family Fun Day) | Set up tents/marquees for Family Fun Day | |
ICT Building A,4th Floor, Dr. Pramanik's Office | Make portable stand for a 4' x 4' whiteboard(board provided by SCIMS) | |
Sunderland & Catalina Drive Power House | Paint powerhouses along Sunderland and Catalina | |
November | Aus-aid lecture room | Put up tents for VC forum/put platform in Aus-aid, Set up flags, Ropes and stands |
MQ51B | Renovation Works | |
Admin Building | Tint glass windows, install side louver with glass, check/repair glass window(side to car park),staff toilet lock | |
MSP | Put up tent | |
Hall, student laundry area | Carry out carpentry works | |
December | MQ51B | Plumbing Work |
IPS, Music Studio | Renovation | |
MQ54 | Check and construct fence | |
FBE/ Toilets | General plumbing works | |
FAL(post graduate) | Renovation | |
FAL(post graduate) | Electrical Work | |
MQ51B | Plumbing Work | |
IPS, Music Studio | Renovation |
Month | Location | Scope of works |
January | FSTE, Lift | Construct lift well |
1st Hall(4 Blocks) | Replace roof on 2 blocks only,2. Modify front lattice | |
5th Hall | Modify internal staircase, 2. Modify front lattice | |
4th Hall | Modify internal steps/staircase, modify front lattice | |
7th Hall (4blocks) | Modify roof for 3.5 blocks only | |
2nd Hall 9 (5 Blocks) | General Maintenance, 2. Modify timber shades terrace | |
9th Hall(Women) | General Maintenance, 2. Modify common room sink bench | |
2nd Hall (5 blocks) CJP |
| |
9th Hall(Women) CJP |
| |
Catalina Flats 4 & 5 | Painting & Carpentry Works | |
5th Hall, Level 3 & 4 | Carpentry and painting works | |
8th Hall,GA24 &GA27 | Carpentry and painting works | |
February | USP Staff Club | Need to re-paint external wall outside of Building |
Behind FBE Car park | Construct plinth 1m above ground across the creek | |
March | MSP, In front of Marine Lecture Theatre | Check/erect 60 x 40 marquee for USP-UNDP MOU Panel Discussion |
Marine Lecture Theatre | Check/paint interior | |
April | FBE, Tourism | Renovate Old Moot Court |
Campus, Pump House | Check/build pump house | |
CFS, New Student toilet | Construction of new student toilet | |
May | Near FBE, Senate Conference Room | Erect small marquee |
MQ51B | Touch up painting and carpentry works | |
June | HR Office | Electrical works for renovation; Renovation works |
July | IPS Court Roof | Check/replace roofing iron |
Gensets Fence | Construct new Gensets fence | |
August
| CRC, Bar Roof | Construct new roof |
Vaturara | Construct new toilet block | |
World Bank | Office fit out for world bank | |
P&F Renovation | Office Renovation | |
Study Bure | Construct 3 study bures | |
CRC Fitness | Expansion of CRC Fitness Centre | |
CRC Student Bar Roof | Electrical Works; Plumbing Works; Construct new roof | |
P&Q Office | Needs exterior painting | |
September | FBE, Tourism | Provide coconut leaves |
ICT, Level 4 | Office fit out for world bank | |
October | Swimming Pool | Check/install umbrellas provided by Fitness Centre/Verandah Bar |
November | ICT Building, World bank Office | Install power points, lights and switches |
ICT Building, World Bank Office | Install kitchen sink |
Month | No. | Project Name | Project duration | Date Started | Date Completed |
January
| 1 | 5 weeks | 19 December, 2011 | 2 February, 2012 | |
2 | Community Recreation Centre (CRC) – Fitness Centre | 12 weeks | 19 December, 2011 |
| |
3 | Institute of pacific Studies work stations | 5 weeks | 9 February, 2012 |
| |
February
| 1 | CRC – student bar floor | 2 weeks | 1 February, 2012 |
|
2 | Student bures (3 medium) | 9 weeks | 19 December 2011 | 29 February, 2012 | |
March
| 1 | Campus Bure (3 large) | 6 weeks | 8 February, 2012 |
|
2 | 1 week | 2 February, 2012 |
| ||
3 | CRC Tennis court fence | 3 weeks | 7 February, 2012 |
| |
4 | Faculty of Business & Economics (FBE) – accounts shelving | 2 weeks | 2 weeks |
| |
5 | Faculty of Arts & Law (FAL) – School of Law reception | 1 week | 9 February, 2012 |
| |
April
| 1 | 4th & 5th – lattice |
|
|
|
2 | 4th & 5th halls – internal steps |
|
|
| |
3 | 1st Hall roofing |
|
|
| |
May
| 1 | 1st Hall lattice |
|
|
|
2 | Communication bid Genset roof |
| 23 May 2012 |
| |
3 |
| 18 May 2012 |
| ||
4 | REST Office |
| 18 May 2012 |
| |
5 | Property & Facilities (P&F) storage |
| 28 May 2012 |
| |
June
| 1 | Journalism Computer Lab |
| 4 June 2012 |
|
2 | School of Law |
| 11 June 2012 |
| |
August
| 1 | FBE SDGS |
| 2 July 2012 |
|
2 | Computer Hub |
| 25 June 2012 |
| |
3 | Pacific Centre for Environment and Sustainable Development (PACE) |
| 18 June 2012 |
| |
4 |
|
|
| ||
September
| 1 | CL Breastfeeding room | 2 weeks | 10 September 2012 |
|
2 | RC Foot path staff club |
| 10 September 2012 |
| |
3 | ICT new counter | 3 weeks | 10 September 2012 |
| |
4 | GIS Lab | 3 weeks | 10 September 2012 |
| |
5 | PICPA renovation | 3 weeks | 27 September 2012 |
| |
6 | DMC Conference room | 8 weeks | 24 September 2012 |
| |
October
| 1 | USP gym – Council Meeting | 4 weeks | 3 October 2012 |
|
2 | Secretariat joinery | 3 weeks | 1 November 2012 |
| |
3 | Statham walk way | 6 weeks | 5 November 2012 |
| |
4 | 2nd Hall Disability | 6 weeks | 3 December 2012 |
| |
5 | FBE School of Accounting | 6 weeks |
|
| |
6 | DFL renovation | 6 weeks |
|
| |
7 | Halls – 6&7 cyclical maintenance | 10 weeks | 3 December 2012 |
| |
November | 1 | SAS renovations | 12 weeks | 19 November 2012 |
|