![]() |
Membership Rates - Community Recreation Centre |
Type of Membership | 1month | 3 months | 6 months | 12 months |
USP Full Time Student (limited use Mon & Wed 7.30am-3.30pm, Sat-Sun 7am - 6pm) | no charge | no charge | no charge | no charge |
USP Student full use (valid all operational hours) | $25.00 | $60.00 | $100.00 | $150.00 |
USP Staff full use | $32.00 | $80.00 | $130.00 | $222.50 |
USP Alumini full use | $35.00 | $90.00 | $160.00 | $270.00 |
Community full use | $40.00 | $110.00 | $190.00 | $300.00 |
USP Visitor full use one month only | $35.00 |
|
|
|
Casual Entry per visit |
|
|
|
|
Concession Card (10 visits) | $45.00 |
|
|
|