![]() |
Facts and Figures - Current Students |
For detailed statistics about USP go to:
http://www.usp.ac.fj/fileadmin/files/academic/pdo/stats/2004/2004.pdf
Summary Statistics
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Students | ||||||||||||||||
External | 3095 | 4673 | 4603 | 4455 | 4094 | 4590 | 4748 | 5419 | 5434 | 5194 | 5117 | 4943 | 6475 | 7718 | 8430 | 9109 |
Internal | 2133 | 2386 | 2689 | 2684 | 2310 | 2449 | 2925 | 3357 | 3947 | 4014 | 4536 | 5194 | 5196 | 4606 | 5894 | 6284 |
Total | 5228 | 7059 | 7292 | 7139 | 6404 | 7039 | 7673 | 8776 | 9381 | 9208 | 9653 | 10137 | 11671 | 12324 | 14324 | 15393 |
% Annual Change | -3 | 35 | 3 | -2 | -10 | 10 | 9 | 14 | 7 | -2 | 5 | 5 | 15 | 6 | 16 | 7 |
% External | 59 | 66 | 63 | 62 | 64 | 65 | 62 | 62 | 58 | 56 | 53 | 49 | 55 | 63 | 59 | 59 |
% Female |
|
|
|
|
|
| 43 | 44 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 52 |
EFTSU | ||||||||||||||||
External | 820 | 1363 | 1234 | 1087 | 1198 | 1354 | 1576 | 1828 | 1933 | 1939 | 1985 | 2366 | 2994 | 2985 | 3670 | 4092 |
Internal | 1821 | 1907 | 2234 | 2293 | 1847 | 1978 | 2339 | 2748 | 3282 | 3339 | 3850 | 4267 | 3590 | 4234 | 4843 | 5172 |
Total | 2641 | 3270 | 3468 | 3380 | 3045 | 3332 | 3915 | 4576 | 5215 | 5278 | 5835 | 6633 | 6584 | 7219 | 8513 | 9264 |
% Annual Change | -6 | 24 | 6 | -3 | -10 | 9 | 17 | 17 | 14 | 1 | 11 | 13.7 | -0.7 | 9.6 | 17.9 | 8.8 |
% External | 31 | 42 | 36 | 32 | 39 | 41 | 40 | 40 | 37 | 37 | 34 | 36 | 45 | 41 | 43 | 44 |
% Female |
|
|
|
|
|
|
| 43 | 44 | 45 | 47 | 46 | 47 | 46 | 51 | 52 |
Programme Completions | ||||||||||||||||
|
|
| 553 | 564 | 605 | 636 | 740 | 938 | 882 | 981 | 1225 | 1401 | 1453 | 1631 | 1631 | 598 |
(FTETS) | 162 | 167 | 175 | 187 | 198 | 196 | 191 | 197 | 221 | 243 | 233 | 248 | 222 | 228 | 228 | 279 |
Finance (F$000's) | ||||||||||||||||
Recurrent Income | 13269 | 15426 | 16581 | 21650 | 25421 | 29154 | 32898 | 34879 | 36826 | 39449 | 44478 | 46901 | 49472 | 52093 | 55772 | 61481 |