![]() |
Previous Course Outlines - School of Economics |
The courses offered by the School of Economics -
Quick access to courses offered in 2013, click here
Courses | Prerequisites | Availability |
EC100: Introduction to Economics Course Outline
| A pass in mathematics at Form 7, or Foundation-level, would be an advantage. | Semester I: DFL |
EC101: Macroeconomics I | Foundation economics (or equivalent) or mathematics at Form 7, or Foundation-level, is required. | Semester I: DFL |
EC102: Microeconomics 1 | Foundation economics (or equivalent) or mathematics at Form 7, or Foundation-level, is required. | Semester I: on campus |
EC103: Social, Economic and Business Survey Methods | None | Semester I: on campus |
EC201: Macroeconomics II | EC101 | Semester I: on campus |
EC202: Microeconomics | EC102 | Semester I: DFL |
EC203: Economic Statistics Course Outline | EC101 or EC102 | Semester I: on campus |
EC300: Research Project in Economics Course Outline
| This course can be undertaken only with the permission of the Head of School. It is not suited to the needs of all students. | Semester I: on campus |
EC301: Monetary Economics Course Outline | EC201 and (EC203 or MA231) | Semester II: on campus |
EC302: Public Finance Course Outline | EC202 and (EC203 or MA231) | Semester I: on campus |
EC303: Econometrics | EC201 and (EC203 or MA231) | Semester II: on campus |
EC304: Economic Growth and Development | EC201 and (EC203 or MA231) | Semester I: on campus |
EC305: Agricultural Economics
| EC202 and (EC203 or MA231) | Semester I: on campus |
EC306: International Economics Course Outline | EC202 and (EC203 or MA231) | Semester II: on campus |
EC307: Environmental and Natural Resource Economics Course Outline | EC102 or EC100 | Semester II: on campus |
EC308: Economics of Tourism Course Outline | EC100 or EC102 | Semester I: on campus |
EC309: The Economic History of the South Pacific Course Outline
| Any two 200-level economics courses. | To be announced |
EC310: Pacific Island Economies Course Outline
| EC100 or EC101 or EC102 | Semester I: on campus |
EC311: Labour Economics Course Outline | 100 level Micro-economics- EC102 | Semester I: on campus |
EC401: Advanced Macroeconomics | None | Semester I: on campus |
EC402: Advanced Microeconomics Course Outline | None | Semester II: on campus |
EC403 Advanced Econometrics Course Outline
| None | Semester II: on campus |
EC404: Economic Growth and Development Course Outline | None | Semester I: on campus |
EC405: Special Topic Course Outline | None | Semester II: on campus |
EC406: International Economics and Trade Course Outline | None | Semester II: On campus |
EC407: Economic Policy Analysis Course Outline | None | Semester II: on Campus |
EC408: International Finance and Development | None | Semester I: on campus |
EC410: Special Topics in Monetary Economics | None |
Semester I: on campus |
EC414: Special Project (Economic Growth and Distribution) Course Outlines | Semester 2: on Campus | |
EC415:Environmental and Natural Resource economics Course Outline
| Semester 2: On Campus | |
ECF02: Foundation Microeconomics | Pass in Form 6 English and Mathematics essential |
Semester I: On campus and DFL |
OS101: Official Statistics and National Statistical Systems I Course Outline
| Form 7 Mathematics or Economics or approval of Head or nominee | Semester I: on campus and DFL |
OS102: National Accounts and Allied Statistics I Course Outline | Form 7 Mathematics or Economics or approval of Head or nominee | Semester I: on campus Semester II:DFL |
OS201: Official Statistics and National Statistical Systems II Course Outline | OS101 | Semester I: DFL |
OS202: National Accounts and Allied Statistics II Course Outline | OS102 or EC101 with approval from Head or nomiee | Semester I: DFL |
OS301: IntroductionTo Census Survey Data Analysis Course Outline |
None |
Semester I: on campus |
OS302: Analytical Models & Data Accounting Frameworks Course Outline
| OS202 | Semester I: on campus Semester II: DFL |
OS402: Measuring Issues in Official Statistics Course Outline
| ||
PD101: Introduction to Census-Survey to Population Studies Course Outline | ||
PD200: Introduction to Analytical Demography Course Outline | ||
PD301: Pacific Population and Urban Issues Course Outline | ||
PD303: Applied Demography Course Outline |