![]() |
pimris_publications - USP Library |
Pacific Marine Resources Bibliographies |
A variety of country and thematic bibliographies produced by SPC, FAO/UNDP and PIMRIS are available in PDF format from the SPC Coastal Fisheries Programme website (see Bibliographies ). |
PIMRIS Newsletter | ||
Volume | Number | Month / Year |
25 | 2 | |
25 | 1 | |
24 | 4 | |
24 | 3 | |
24 | 2 | |
24 | 1 | |
23 | 4 | |
23 | 3 | |
23 | 2 | |
23 | 1 | |
22 | 2 | |
22 | 1 | |
21 | 3-4 | |
21 | 1-2 | |
20 | 3-4 | |
20 | 1-2 | |
19 | 4 | |
19 | 1-3 | |
18 | 4 | |
18 | 3 | |
18 | 2 | |
18 | 1 | |
17 | 4 | |
17 | 3 | |
17 | 2 | |
17 | 1 | |
16 | 4 | |
16 | 1-3 | |
16 | 1-3 | |
15 | 4 | |
15 | 3 | |
15 | 1-2 | |
14 | 3-4 | |
14 | 1-2 | |
13 | 1-4 | |
12 | 1-2 | |
SPC Publications | ||
Other publications, in html and/or pdf format, are available from the SPC website: |
Pacific Regional Environment Programme (SPREP) | ||
Forum Fisheries Agency Publications | ||
Cook Islands Publications |
Mwin Oanan (Nauru Fisheries & Marine Resources Authority) | ||
PNG National Fisheries Authority Publications | ||
Samoa Fisheries Division Annual Reports | ||
Tongan Ministry of Fisheries Publications | ||
Fisheries Information Quarterly Report | ||
Fisheries Research Bulletin of Tonga | ||
Koe ongoongo 'oe Kuata | ||