What Are the USP Exchange Rates?
Most USP fees and charges are expressed in Fiji dollars. Students living in member countries can pay fees in their local currency (or any other currency). Each month a schedule of exchange rates, based on the average bank rates in the previous month, is available at your local Campus.
An example of the exchange rates for April 2005 appears below.
Country | Currency | Abbrev. | Apr-05 | Member Country Used In |
AUSTRALIA | DOLLARS | AUD | 0.7592 | Used in Kiribati, Nauru, Tuvalu |
NEW ZEALAND | DOLLARS | NZD | 0.8236 | Used in Cooks, Niue, Tokelau |
SAMOA | TALA | WST | 1.5534 | Used in Samoa |
SOLOMON ISLANDS | DOLLARS | SBD | 4.2791 | Used in Solomon Islands |
TONGA | PAAGA | TOP | 1.1213 | Used in Tonga |
USA | DOLLARS | USD | 0.5954 | Used in Marshalls |
VANUATU | VATU | VUV | 62.1917 | Used in Vanuatu |
AUSTRIA | EURO | EUR | 0.4553 | |
BELGIUM | EURO | EUR | 0.4553 | |
CANADA | DOLLARS | CAD | 0.7282 | |
FRANCE | EURO | EUR | 0.4553 | |
GERMANY | EURO | EUR | 0.4553 | |
INDIA | RUPEES | INR | 25.9555 | |
JAPAN | YEN | JPY | 62.4600 | |
NETHERLANDS | EURO | EUR | 0.4553 | |
PAPUA NEW GUINEA | KINA | PGK | 1.7649 | |
SINGAPORE | DOLLARS | SGD | 0.9738 | |
SWEDEN | KRONOR | SEK | 4.1319 | |
SWITZERLAND | FRANCS | CHF | 0.6982 | |
UNITED KINGDOM | POUNDS | GBP | 0.3135 | |
For calculations between other currencies, please use the Exchange Rate Calculator