2023 Undergraduate Face-To-Face & Blended Mode Fees
2023 UNDERGRADUATE FACE-TO-FACE & BLENDED MODE FEES | ||||||||
Fiji | Cook Is. | Kiribati | Marshall | Samoa | Solomon | Tonga | Vanuatu | |
Niue, | Nauru, | Is. | Is. | |||||
Tokelau | Tuvalu | |||||||
FJ$ | NZ$ | AUS$ | US$ | TALA | SI$ | PA’ANGA | VATU | |
100-Level | ||||||||
General | 500 | 490 | 430 | 315 | 865 | 1,215 | 430 | 30,205 |
LM 112 | 510 | 490 | 430 | 315 | 865 | 1,215 | 430 | 30,205 |
LM 113 | 510 | 490 | 430 | 315 | 865 | 1,215 | 430 | 30,205 |
TS108 | 700 | 490 | 430 | 315 | 865 | 1,215 | 430 | 30,205 |
TS109 | 700 | 490 | 430 | 315 | 865 | 1,215 | 430 | 30,205 |
Accounting | 700 | 675 | 580 | 460 | 1,215 | 1,700 | 585 | 42,010 |
Banking | 655 | 630 | 550 | 425 | 1,150 | 1,605 | 555 | 39,675 |
Computing Science | 715 | 695 | 595 | 470 | 1,250 | 1,755 | 600 | 43,240 |
Economics | 690 | 660 | 575 | 450 | 1,195 | 1,650 | 575 | 41,245 |
Education | 525 | 515 | 455 | 345 | 915 | 1,285 | 455 | 31,975 |
ED184 | 615 | 515 | 455 | 345 | 915 | 1,285 | 455 | 31,975 |
Engineering | 590 | 575 | 510 | 365 | 1,035 | 1,445 | 500 | 35,680 |
Finance | 655 | 630 | 550 | 415 | 1,150 | 1,605 | 555 | 39,675 |
Information Systems | 715 | 695 | 595 | 455 | 1,250 | 1,755 | 600 | 43,240 |
Law | 655 | 630 | 550 | 415 | 1,150 | 1,605 | 555 | 39,675 |
Management | 665 | 650 | 565 | 425 | 1,165 | 1,630 | 570 | 40,475 |
Science | 525 | 515 | 455 | 335 | 915 | 1,285 | 455 | 31,975 |
BI102 | 535 | 515 | 455 | 335 | 915 | 1,285 | 455 | 31,975 |
ES106 | 625 | 515 | 455 | 335 | 915 | 1,285 | 455 | 31,975 |
GE101 | 575 | 515 | 455 | 335 | 915 | 1,285 | 455 | 31,975 |
GE102 | 575 | 515 | 455 | 335 | 915 | 1,285 | 455 | 31,975 |
MS111 | 560 | 515 | 455 | 335 | 915 | 1,285 | 455 | 31,975 |
200 -Level – 8/8/8 degree structure | ||||||||
General | 505 | 495 | 435 | 315 | 875 | 1,220 | 430 | 30,205 |
LM 211 | 515 | 495 | 435 | 315 | 875 | 1,220 | 430 | 30,205 |
LM 213 | 515 | 495 | 435 | 315 | 875 | 1,220 | 430 | 30,205 |
LM 214 | 590 | 495 | 435 | 315 | 875 | 1,220 | 430 | 30,205 |
LM 215 | 525 | 495 | 435 | 315 | 875 | 1,220 | 430 | 30,205 |
SO201 | 595 | 495 | 435 | 315 | 875 | 1,220 | 430 | 30,205 |
TS207 | 705 | 495 | 435 | 315 | 875 | 1,220 | 430 | 30,205 |
TS208 | 705 | 495 | 435 | 315 | 875 | 1,220 | 430 | 30,205 |
TS209 | 705 | 495 | 435 | 315 | 875 | 1,220 | 430 | 30,205 |
TS210 | 705 | 495 | 435 | 315 | 875 | 1,220 | 430 | 30,205 |
TS213 | 705 | 495 | 435 | 315 | 875 | 1,220 | 430 | 30,205 |
Accounting | 750 | 730 | 630 | 470 | 1,315 | 1,840 | 640 | 45,330 |
Banking | 715 | 690 | 590 | 450 | 1,240 | 1,730 | 595 | 42,820 |
Computing Science | 770 | 750 | 655 | 480 | 1,350 | 1,890 | 660 | 46,660 |
Economics | 740 | 715 | 620 | 465 | 1,275 | 1,780 | 615 | 44,295 |
Education | 530 | 520 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
Engineering | 605 | 580 | 515 | 375 | 1,050 | 1,500 | 515 | 36,610 |
MM223 | 675 | 580 | 515 | 375 | 1,050 | 1,500 | 515 | 36,610 |
Finance | 715 | 730 | 590 | 450 | 1,240 | 1,730 | 595 | 42,820 |
Geospatial Science | 725 | 740 | 600 | 455 | 1,250 | 1,755 | 605 | 43,285 |
Information Systems | 770 | 785 | 655 | 480 | 1,350 | 1,890 | 660 | 46,660 |
Law | 715 | 730 | 590 | 450 | 1,240 | 1,730 | 595 | 42,820 |
Management | 725 | 740 | 600 | 455 | 1,250 | 1,755 | 605 | 43,285 |
Science | 530 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
BI201 | 540 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
BI202 | 540 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
BI207 | 630 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
ES203 | 730 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
EV201 | 630 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
GE201 | 595 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
GE202 | 595 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
GE203 | 595 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
GE205 | 595 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
GE207 | 595 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
MS202 | 540 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
MS204 | 550 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
MS205 | 545 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
MS206 | 550 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
MS211 | 595 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
MS213 | 595 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
PH202 | 615 | 540 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
300 -Level – 8/8/8 degree structure | ||||||||
General | 530 | 520 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
HY302 | 660 | 520 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
LM 311 | 650 | 520 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
LM 312 | 650 | 520 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
LM 313 | 650 | 520 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
LM 315 | 540 | 520 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
TS302 | 830 | 520 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
TS309 | 830 | 520 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
TS310 | 830 | 520 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
TS311 | 830 | 520 | 460 | 335 | 930 | 1,295 | 455 | 31,975 |
Science | 530 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
BI302 | 680 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
BI304 | 580 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
BI305 | 680 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
BI307 | 580 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
BI309 | 555 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
CH311 | 630 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
ES301 | 730 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
ES302 | 730 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
ES303 | 730 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
EV301 | 630 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
EV303 | 630 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
GE301 | 630 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
GE302 | 630 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
GE304 | 630 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
GE306 | 630 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS301 | 630 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS302 | 630 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS303 | 630 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS304 | 550 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS305 | 680 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS306 | 630 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS307 | 570 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS309 | 680 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS310 | 550 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS312 | 630 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS313 | 565 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS314 | 550 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
MS324 | 595 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
PH301 | 590 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
PH302 | 555 | 535 | 475 | 345 | 955 | 1,335 | 470 | 32,935 |
Accounting | 750 | 730 | 630 | 470 | 1,315 | 1,840 | 640 | 45,330 |
Banking | 750 | 730 | 630 | 470 | 1,315 | 1,840 | 640 | 45,330 |
Computing Science | 770 | 750 | 655 | 480 | 1,350 | 1,890 | 660 | 46,660 |
Economics | 740 | 715 | 620 | 465 | 1,275 | 1,780 | 615 | 44,295 |
Engineering | 605 | 580 | 515 | 375 | 1,050 | 1,500 | 515 | 36,610 |
EE301 | 665 | 580 | 515 | 375 | 1,050 | 1,500 | 515 | 36,610 |
EE321 | 625 | 580 | 515 | 375 | 1,050 | 1,500 | 515 | 36,610 |
MM301 | 665 | 580 | 515 | 375 | 1,050 | 1,500 | 515 | 36,610 |
MM321 | 625 | 580 | 515 | 375 | 1,050 | 1,500 | 515 | 36,610 |
MM322 | 655 | 580 | 515 | 375 | 1,050 | 1,500 | 515 | 36,610 |
Finance | 750 | 730 | 630 | 470 | 1,315 | 1,840 | 640 | 45,330 |
Geospatial Science | 725 | 700 | 600 | 455 | 1,250 | 1,755 | 605 | 43,285 |
GS302 | 775 | 700 | 600 | 455 | 1,250 | 1,755 | 605 | 43,285 |
GS311 | 775 | 700 | 600 | 455 | 1,250 | 1,755 | 605 | 43,285 |
Information Systems | 770 | 750 | 655 | 480 | 1,350 | 1,890 | 660 | 46,660 |
Law | 740 | 730 | 630 | 470 | 1,315 | 1,840 | 640 | 45,330 |
Management | 725 | 700 | 600 | 455 | 1,250 | 1,755 | 605 | 43,285 |
Pre-Degree | ||||||||
EL001 | 375 | 365 | 315 | 240 | 680 | 960 | 325 | 24,880 |
Continuing Education | 280 | 270 | 245 | 185 | 510 | 680 | 245 | 22,240 |
General Services | ||||||||
Fee per annum | 100 | – | – | – | 140 | – | – | 6,000 |
Late Payment Fees | ||||||||
– First 4 Weeks | 125 | 135 | 118 | 87 | 175 | 306 | 107 | 7,725 |
Late Payment Fees | ||||||||
– Next 4 Weeks | 150 | 163 | 142 | 104 | 210 | 367 | 128 | 9,270 |
Late Payment Fees | ||||||||
– Thereafter | 200 | 217 | 189 | 139 | 280 | 489 | 171 | 12,360 |
All figures are per course unless otherwise indicated:
Third Country tuition fees = three times Regional fee
Course materials are issued free to students paying print mode, EL001, Continuing Education, Preliminary and Foundation except for School-based Foundation courses.