Postgraduate Fees 2025

POSTGRADUATE FEES 2025
POSTGRADUATE COURSES – Laucala Alafua Emalus
ON CAMPUS (per course) FJ$ Tala Vatu
Regional Fee
400 – level course p/c 1,355 1,263 84,820
BI442 1,370 1,263 84,820
GE407 1,455 1,263 84,820
GE409 1,455 1,263 84,820
LM 401 1,605 1,263 84,820
LM 402 1,475 1,263 84,820
PH414 1,375 1,263 84,820
PH416 1,425 1,263 84,820
S0408 1,485 1,263 84,820
TS402 1,755 1,263 84,820
TS403 1,755 1,263 84,820
TS405 1,755 1,263 84,820
MBA Programme p/c 1,800 1,485 103,225
Third Country Fee
400 – level course p/c 4,035 3,680 254,425
BI442 4,050 3,680 254,425
GE407 4,135 3,680 254,425
GE409 4,135 3,680 254,425
LM 401 4,285 3,680 254,425
LM 402 4,155 3,680 254,425
PH414 4,055 3,680 254,425
PH416 4,105 3,680 254,425
S0408 4,165 3,680 254,425
TS402 4,435 3,680 254,425
TS403 4,435 3,680 254,425
TS405 4,435 3,680 254,425
MBA Programme p/c 1,800 1,485 103,225
International Fee
400 – level course p/a 16,200 14,748 1,020,400
MBA Programme p/a 34,720 63,220 2,186,700
THESIS – FACE-TO-FACE Laucala Alafua Emalus
(For Degree of Masters and PhD) FJ$ Tala Vatu
Regional Fee
Full-time p/a 4,680 8,575 296,405
Part-time p/a 2,340 4,300 148,200
Third Country Fee
Full-time p/a 14,040 25,680 889,220
Part-time p/a 7,025 12,850 444,615
International Fee
Full-time p/a 10,070 18,395 635,840
Part-time p/a 5,035 9,195 317,920
RESEARCH – on campus (per annum) Laucala Alafua
(Pro-rated for student time at USP) FJ$ Tala
Regional Fee p/a 6,790 11,160
Third Country Fee p/a 6,790 11,160
International Fee p/a 8,785 14,425
PROFESSIONAL DIPLOMA Regional Third Intl.
PROGRAMMES country
PDLP (per programme) p/p 9,085 18,165 24,490
PDLD (per programme) p/p 3,050 6,105 8,235

KEY: per course (p/c), per annum (p/a), per programme (p/p), per academic year (p/a.y)