![]() |
BETech to BE Transition - Engineering and Physics |
BETech (24 units) transition to BE (Mechanical Engineering) (32 units)
The following 3rd year BE courses need to be completed by theBETech graduates who have done 24 units
Year | Semester 1 | Semester 2 |
| EN001 Workshop Practice and Industrial Attachment (4 modules + 400 hours) | |
Three | MM312 Solid Mechanics 2 | MM321 Refrigeration &Air conditioning |
MM315 Mechanisms and Machines | MM322 Metrology and Instrumentation | |
| EN001 Workshop Practice and Industrial Attachment (400 hours) |
Eight more 300-level courses need to be completed to fulfill the BE degree requirements
Year | Semester 1 | Semester 2 |
Four | IS33 Project Management | MM391/EE391 Maintenance and Reliability Engineering |
MM381/EE381 Professional Engineering | MM392 Industrial Engineering | |
MM388 Project I | MM399 Project II | |
XX3XX Optional Engineering Course 1 | XX3XX Optional Engineering Course 2
|
Year | XX3XX Optional Engineering Course 1 and 2 | |
Four | MM361 Advanced Manufacturing | MM366 Special Topics in Mechanical Engineering |
MM365 Advanced Mechanical Design | MM362 Advanced Fluid Dynamics | |
MM363 Thermo-fluid Dynamics of Renewable Energy Devices | MM364 Thermoplastic and Composite Materials
| |
EE363 Mechatronics |
BETech (20 units) transition to BE (32 units)
The following 2nd and 3rd year BE courses need to be completed by the BETech graduates who have done 20 units.
Year | Semester 1 | Semester 2 |
Two | MM212 Metallurgy and Material Science | MM222 Fluid Mechanics |
MM214 Dynamics |
| |
| EN001 Workshop Practice and Industrial Attachment (4 modules + 400 hours) | |
Three | MM301 Energy Supplies | MM321 Refrigeration & Air Conditioning |
MM312 Solid Mechanics 2 | MM322 Metrology and Instrumentation | |
MM314 Mechanisms and Machines |
| |
| EN001 Workshop Practice and Industrial Attachment (400 hours) |
Eight more 300-level courses need to be completed to fulfill the BE degree requirements
Year | Semester 1 | Semester 2 |
Four | IS333 Project Management | MM391/EE391 Maintenance and Reliability Engineering |
MM381/EE381 Professional Engineering | MM392 Industrial Engineering | |
MM388 Project I | MM399 Project II | |
XX3XX Optional Engineering Course 1 | XX3XX Optional Engineering Course 2 |
Year | XX3XX Optional Engineering Course 1 and 2 | |
Four | MM361 Advanced Manufacturing | MM366 Special Topics in Mechanical Engineering |
MM365 Advanced Mechanical Design | MM362 Advanced Fluid Dynamics | |
MM363 Thermo-fluid Dynamics of Renewable Energy Devices | MM364 Thermoplastic and Composite Materials
| |
EE363 Mechatronics |
BETech (24 units) transition to BE (Electrical & Electronics) (32 units)
The following 2nd and 3rd year BE courses need to be completed by the BETech graduates who have done 24 units
Year | Semester 1 | Semester 2 |
Two | EE225 Analog Electronics II | |
EN001 Workshop Practice and Industrial Attachment (4 modules + 400 hours) | ||
Three | EE326 Embedded Systems | |
EN001 Workshop Practice and Industrial Attachment (400 hours) |
Eight more 300-level courses need to be completed to fulfill the BE degree requirements
Year | Semester 1 | Semester 2 |
Four | IS333 Project Management | EE391/MM391 Maintenance and Reliability Engineering |
EE381/MM381 Professional Engineering | EE392 Digital Signal Processing | |
EE388 Engineering Project I | EE399 Engineering Project II | |
XX3XX Optional Engineering Course 1 | XX3XX Optional Engineering Course 2 |
Year | XX3XX Optional Engineering Course 1 and 2 | |
Four | EE361 Special topics in Power Systems | EE364 Power Electronics for Distributed Generation and Renewable Energy Systems |
EE362 Advanced Digital Control | EE365 VLSI Design Techniques | |
EE363 Mechatronics |
BETech (20 units) transition to BE (32 units)
The following 2nd and 3rd year BE courses need to be completed by the BETech graduates who have done 20 units.
Year | Semester 1 | Semester 2 | |
Two | EE224 | Signals and Systems | |
EE225 | Analog Electronics II | ||
EN001 Workshop Practice and Industrial A | ttachment (4 | modules + 400 hours) | |
Three | EE301 Energy Supplies | EE325 | Power Electronics and Drives |
EE321 Power System Analysis | EE326 | Embedded Systems | |
EN001 Workshop Practice and Industrial Attachment (400 hours) |
Eight more 300-level courses need to be completed to fulfill the BE degree requirements
Year | Semester 1 | Semester 2 |
Four | IS333 Project Management | EE391/MM391 Maintenance and Reliability Engineering |
EE381/MM381 Professional Engineering | EE392 Digital Signal Processing | |
EE388 Engineering Project I | EE399 Engineering Project II | |
XX3XX Optional Engineering Course 1 | XX3XX Optional Engineering Course 2 |
Year | XX3XX Optional Engineering Course 1 and 2 | |
Four | EE361 Special topics in Power Systems | EE364 Power Electronics for Distributed Generation and Renewable Energy Systems |
EE362 Advanced Digital Control | EE365 VLSI Design Techniques | |
EE363 Mechatronics |