International Student Tuition Fees 2023
| INTERNATIONAL STUDENT TUITION FEES 2023 | |||||
| Laucala | Alafua | Emalus | Other campuses | ||
| FJ$ | Tala | Vatu | |||
| PRE DEGREE AND UNDERGRADUATE | |||||
| Foundation | p/a | $ 16,650 | |||
| Bachelor | p/a | $ 18,000 | |||
| Study Abroad | p/a | $ 18,000 | |||
| Internsive English Language (IEP) | p/term | $ 3,600 | |||
| Unclassified Studies/Foundation | p/course | $ 1,665 | |||
| Unclassified Studies/Undergraduate | p/course | $ 2,250 | |||
| POSTGRADUATE | |||||
| Unclassified Studies/Postgraduate | |||||
| Graduate Certificate | p/a | $ 16,200 | $ 29,495 | $ 1,020,400 | |
| Graduate Diploma | p/a | $ 16,200 | $ 29,495 | $ 1,020,400 | |
| Postgraduate Certificate | p/a | $ 16,200 | $ 29,495 | $ 1,020,400 | |
| Postgraduate Diploma | p/a | $ 16,200 | Not Offered | Not Offered | |
| Professional Diploma | |||||
| PDLP | p/p | $ 24,490 | |||
| PDLD | p/p | $ 8,235 | |||
| MBA | |||||
| Full-time | p/a | $ 34,720 | $ 63,220 | $ 2,186,700 | Fiji Equivalent |
| Part-time | p/sem | $ 17,360 | $ 31,610 | $ 1,093,355 | |
| Masters | |||||
| Full-time | p/a | $ 10,070 | $ 18,395 | $ 635,840 | Fiji Equivalent |
| Part-time | p/sem | $ 2,515 | $ 9,195 | $ 317,920 | Fiji Equivalent |
| PhD | |||||
| Full-time | p/a | $ 10,070 | $ 18,395 | $ 635,840 | Fiji Equivalent |
| Part-time | p/sem | $ 2,515 | $ 9,195 | $ 317,920 | Fiji Equivalent |
Notes:
Any student who holds a citizenship other than that of a USP member country will pay the International Student tuition fee.
Students not enrolled in a full programme will be charged a fee on a per course basis.
Any course that has a fieldtrip component, fieldtrip fee will be added to tuition fees for that course.