Library Fees
| LIBRARY FEES | Laucala | Samoa | Emalus |
| FJ$ | Tala | Vatu | |
| Non-Suva DFL Students | 20 | – | – |
| LIBRARY EXTERNAL BORROWERS | |||
| Institutions that have MOA/MOU with USP | |||
| Student – (up to a max of 5 items) | 21 | – | 620 |
| Staff – (up to a max of 5 items) | 70 | 80 | 3,190 |
| No formal relationship with USP | |||
| Individual borrowers (no more than one item) | 65 | 80 | 3,200 |
| Individual borrowers (for two to a max of five item) | 245 | 300 | – |
| Individual borrowers (Pacific Collection only 1-10 days) | 30 | – | – |
| Others | |||
| Corporation | – | – | 14,200 |
| Project Partners | 55 | – | – |
| Alumni – (up to a max of 1 item) 5 year membership | 50 | 65 | – |
| Alumni – (up to a max of 5 items) 5 year membership | 200 | 250 | – |
| LIBRARY PENALTIES | |||
| Overdue items | |||
| Students – First day/item | 1 | 1 | 50 |
| Students – Per day/item thereafter | 0.5 | 1 | 50 |
| Staff – First day/item | 3 | 1 | 50 |
| Staff – Per day/item thereafter | 1 | 1 | 50 |
| For Reserve items- per hour | 1 | – | 200 |
| Recall Reserve items not returned within 7 days | 150 | 184 | 8048 |
No further borrowing permitted until overdue items are returned and penalties paid.
| Laucala | Samoa | Emalus | |
| FJ$ | Tala | Vatu | |
| Lost items | |||
| Administration charges | |||
| plus cost obtained from publisher
Cost of book (obtained from publisher) is charged |
30 | 40 | 4,000 |
| If not available, cost of a lost book is: | 150 | 184` | 8,048 |
| Noise penalties | |||
| First Offence | 40 | 50 | 2,060 |
| Second Offence | 70 | 100 | 4,120 |
| Inter-library loans | |||
| UG Students – Per request to a maximum of 5 requests | 7 | 10 | 1,240 |
| PG Students – Per request to a maximum of 5 requests | 40 | – | |
| Students – Any request thereafter (at full cost if higher) | 40 | 50 | – |
| External borrowers (full cost if higher) | 40 | Full Cost | Full Cost |
| Academic staff (full cost if higher) | 40 | Full Cost | Full Cost |
| Printing per page (black & white) | 0.15 | – | 10 |
| Printing per page (color) | 0.75 | – | 50 |
| Photocopying per page | 0.15 | – | 10 |
| REPLACEMENTS | |||
| Replacement: Staff ID Card | 15 | 20 | 1,430 |
| Replacement: Student ID Card | 15 | 20 | 1,430 |
| Replacement: Receipts | 15 | 20 | 620 |