Emergency Contact Details
Cook Islands
Ambulance | (+682) 22664/ 999 |
Rarotonga Hospital | (+682) 22664 |
Community Health Clinic | (+682) 20066 |
Police | (+682) 22499 |
Emergencies Police/Fire/Ambulance | 999 |
LAUCALA CAMPUS, FIJI
Ambulance
(St John Ambulance, Suva City Area) | (+679)330 2584 |
Sigatoka | (+679) 922 0933 |
Korolevu | (+679) 937 8394 |
Campus Emergency | 122 |
Electricity | 913/ (+679) 339 3213 |
Fire | 911/ (+679) 331 2877 |
Hospital | (+679) 331 3444 |
Police | 919/ 917 |
USP Health and Wellness Centre | (+679) 323 2362 / 323 2202 |
USP Security
Main Gate | (+679) 323 2211 ext 122 |
Pedestrian Gate | (+679) 323 2211 ext 121 |
Back Gate | (+679) 323 2211ext 120 |
Control Room (after hours) | (+679) 323 2211 / 323 2840 |
EMALUS CAMPUS, VANUATU
Hospital | (+678) 22100 |
Ambulance – Hospital | 112 |
Emergency – Promedical Ambulance | 115 |
Fire | (+678) 22333/ 113 |
Police | 111/ (+678) 22222 |
Unelco/ Electricity & Water (24hr line) | (+678) 26000 |
Water | (+678) 27284 |
USP Security | (+678) 22748/24568 (Ext 166 or Ext 333) |
Weather/ Forecasting/ Tsunami/ Earthquake (24 hour line) | (+678) 22932 |
KIRIBATI
Police | 192 |
Fire | 193 |
Ambulance | 194 and 195 |
General Emergency Service Number | 100 |
LABASA
Police | 917 |
Ambulance and Fire | 911 |
Broken power line | 913 |
Labasa Hospital | (+679) 8811444 |
LAUTOKA
Police | 917 |
Ambulance and Fire | 911 |
Lautoka Hospital | (+679) 6660399 |
Fiji Eectricity Contact Centre | 132333 |
Water Authority of Fiji | (+679) 3346777 or 5777 (Vodafone & Inkk) |
MARSHALL ISLANDS
National Disaster Management Office | (+692) 625 6366 |
National Police | (+692) 625 8666/ 3233 |
Local Police | (+692) 625 8148/ 5911 |
Ambulance | (+692) 625 4144 |
Fire | (+692) 625 3233 |
NAURU
Police | 110/ (+674) 556 2060 |
Ambulance Emergency | 111 |
Fire Emergency | 112 |
National Disaster Management | (+674) 557 3101 |
NIUE
Police | (+683) 4333 |
National Disaster Management Office | (+683) 4349 |
Niue Foou Hospital | (+683) 4100 |
24 hours Nurse station | (+683) 4202 |
Rescue Fire Service | (+683) 4133 |
Telecom Niue Emergency number | (+683) 4000 |
SAMOA CAMPUS
Ambulance | 911 |
Fire | 911 |
Police | 22222 |
Red Cross | 24334 |
Usp Security | 23083 |
Water | 20409 |
Weather | 20855 |
Hospital | 21212 |
Electricity | 65400/65444 |
SOLOMON ISLANDS
Fire | 988 |
Police | 999 |
Search and Rescue Marine | 977 |
Ambulance | 111 |
National Disaster | 955 |
Weather | 933 |
TOKELAU
Hospital | (+690) 2112 |
Police | (+690) 2116 |
TONGA
Police | 922 |
Fire | 999 |
Hospital | 933 |
Electricity | 944 |
Any other Emergency Service | 911 |
TUVALU
Police | 911 |
Fire | 000 |
Ambulance | 999 |
Hospital | (+688) 20749 |
Tuvalu Electricity Authority | (+688) 20735 |