International Student Tuition Fees
International Student Fee Structure – 2021 |
|||
Pre Degree and Undergraduate | FJD $ | USD $ (Approx.) | AUD $ (Approx.) |
Foundation | $16,650 | $7,500 | $11,000 |
Bachelor | $18,000 | $8,100 | $12,000 |
Study Abroad | $18,000 | $8,100 | $12,000 |
Intensive English Programme (IEP) | $3,600 | $1,700 | $2,400 |
Unclassified Studies/Foundation | $1,665 | $800 | $1,100 |
Unclassified Studies/Undergraduate | $2,250 | $1,100 | $1,500 |
Postgraduate | |||
Unclassified Studies/Postgraduate | |||
Graduate Certificate | $16,200 | $7,500 | $11,000 |
Graduate Diploma | $16,200 | $7,500 | $11,000 |
Postgraduate Certificate | $16,200 | $7,500 | $11,000 |
Postgraduate Diploma | $16,200 | $7,500 | $11,000 |
Professional Diploma | |||
PDLP | $24,490 | $11,000 | $16,200 |
PDLD | $8,235 | $3,700 | $6,000 |
MBA | |||
Full-time | $34,720 | $16,000 | $23,000 |
Part-time | $17,360 | $8,000 | $12,000 |
Masters | |||
Full-time | $10,070 | $4,600 | $7,000 |
Part-time | $2,515 | $1,200 | $1,700 |
PhD | |||
Full-time | $10,070 | $4,600 | $7,000 |
Part-time | $2,515 | $1,200 | $1,700 |
Notes:
- Fees are subject to change in 2022
- Any student who holds a citizenship other than that of a USP member country will pay the International Student tuition fee.
- Any course that has a fieldtrip component, fieldtrip fee will be added to tuition fees for that course.
- Students not enrolled in a full programme, will be charged a fee on a per course basis