2022 Fees Pacific Technical and Further Education

2022 FEES PACIFIC TECHNICAL AND FURTHER EDUCATION
PROGRAMMES COURSES FJ$ NZ$ AUS$ US$ TALA SI$ PA’ANGA VATU
Professional Diploma in Business Management CEB61, CEB62, CEB63, CEB64, CEB65, CEB66, CEB67, CEB68 675 645 555 415 1,170 1,625 560 40,155
Diploma of Accounting (Level 5) CEA41, CEA42,CEA43, CEA44, CEA45, CEO44 455 430 365 285 775 1,080 370 26,770
CEA51, CEA52, CEA53, CEA54, CEA55, CEA56, CEA57 560 535 465 345 970 1,355 475 33,460
Certificate IV in Accounting CEA41, CEA42,CEA43, CEA44, CEA45, CEO44 455 430 365 285 775 1,080 370 26,770
Certificate IV In Project Management Practice CEP41, CEP42, CEP43, CEP44 560 535 465 345 970 1,355 475 33,460
Certificate IV in Business Administration CEB41, CEB42, CEB43, CEB44, CEB45, CEB46 455 430 365 285 775 1,080 370 26,770
Diploma of Business Administration (level 5) CEB41, CEB42, CEB43, CEB44, CEB45, CEB46 455 430 365 285 775 1,080 370 26,770
CEB51, CEB52, CEB53, CEB54, CEB55, CEB56, CEB57 560 535 465 345 970 1,355 475 33,460
Certificate IV in Human Resources CEH41, CEH42, CEH43, CEH44, CEH45, CEH46 455 430 365 285 775 1,080 370 26,770
Certificate IV in Training and Assessment CET41, CET42, CET43, CET44 560 535 465 345 970 1,355 475 33,460
Certificate III in Community Development CECD31, CECD32, CECD33 335 320 280 210 575 810 285 20,080
LLP13 & LLP14 330 310 270 205 560 780 270 19,410
Certificate IV in Library / Information Studies CEL41, CEL42, CEL43, CEL44, CEL45 310 295 250 195 535 745 255 18,400
Diploma of Library and Information Services (Level 5) CEL51, CEL52, CEL53, CEL54, CEL55, CEL56, CEL57, CEL58 550 525 455 340 950 1,330 465 32,805
Certificate III in Early Childhood Education and Care CEE31, CEE32, CEE33,CEE34, CEE35 335 320 280 210 575 810 285 20,080
Certificate IV in Early Childhood Education & Care CEE41, CEE42, CEE43, CEE44, CEE45, CEE46 455 430 365 285 775 1,080 370 26,770
Diploma of Early Childhood Education & Care (Level 5) CEE41, CEE42, CEE43, CEE44, CEE45, CEE46 455 430 365 285 775 1,080 370 26,770
CEE51, CEE52, CEE53, CEE54, CEE55, CEE56 550 525 455 340 950 1,330 465 32,805
Certificate IV in Information Technology (Support) CEI41, CEI42, CEI43, CEI44, CEI45, CEI46 455 430 365 285 775 1,080 370 26,770
Diploma of Information Technology (Level 5) CEI41, CEI42, CEI43, CEI44, CEI45, CEI46 455 430 365 285 775 1,080 370 26,770
CEI51, CEI52, CEI53, CEI54, CEI55, CEI56, CEI57 560 535 465 345 970 1,355 475 33,460
Certificate IV Hospitality Operations (Food & Beverage, Events and Front Office) CETH41, CETH45 635 610 520 395 1,090 1,505 530 37,445
CETH42, CETH43, CETH44 455 435 375 285 780 1,080 380 26,830
CETH46 495 475 405 305 850 1,170 410 29,190
CETH48 455 435 375 280 785 1,100 375 27,115
Certificate III in Commercial Cookery CECC31, CECC32 780 745 645 480 1,345 1,885 660 46,525
CECC33 550 525 455 340 950 1,330 465 32,805
CECC34, CECC35 335 320 275 205 580 810 285 19,980
Certificate IV in Commercial Cookery CECC31, CECC32 780 745 645 480 1,345 1,885 660 46,525
CECC33 550 525 455 340 950 1,330 465 32,805
CECC34, CECC35 335 320 275 205 580 810 285 19,980
CECC41, CECC42 1,060 1,000 875 655 1,820 2,545 885 62,910
CECC43, CECC44 550 520 455 340 950 1,325 460 32,740
Diploma of Culinary Arts and Management (Level 5) CECC31, CECC32 780 745 645 480 1,345 1,885 660 46,525
CECC33 550 525 455 340 950 1,330 465 32,805
CECC34, CECC35 335 320 275 205 580 810 285 19,980
CECC41, CECC42 1,060 1,000 875 655 1,820 2,545 885 62,910
CECC43, CECC44 550 520 455 340 950 1,325 460 32,740
CECC51, CECC52 1,090 1,035 890 675 1,875 2,625 920 64,875
CETH 53, CETH 54 560 530 455 350 965 1,345 470 33,335
Diploma of Hospitality Management – Events, Food & Beverage and Front Office (level 5) CETH41, CETH45 635 610 520 395 1,090 1,505 530 37,445
CETH42, CETH43, CETH44 455 435 375 285 780 1,080 380 26,830
CETH46 495 475 405 305 850 1,170 410 29,190
CETH48 455 435 375 280 785 1,100 375 27,115
CETH 51, CETH 52 1,060 1,005 865 655 1,820 2,550 895 63,085
CETH 53, CETH 54 560 530 455 350 965 1,345 470 33,335
Diploma of Project Management (Level 5) CEP41, CEP42, CEP43, CEP44 560 535 465 345 970 1,355 475 33,460
CEP51, CEP52,CEP53,CEP54,CEP55,CEP56 675 645 555 415 1,170 1,625 560 40,155
Diploma of Human Resources Management (Level 5) CEH41, CEH42, CEH43, CEH44, CEH45, CEH46 455 430 365 285 775 1,080 370 26,770
CEH51, CEH52, CEH53, CEH54, CEH55, CEH56, CEH57 560 535 465 345 970 1,355 475 33,460
Certificate IV in Fisheries Enforcement and Compliance CEFC41, CEFC42, CEFC43, CEFC44 560 535 465 345 970 1,355 475 33,460
Certificate IV in Counselling CECL41, CECL42, CECL43, CECL44 560 535 465 345 970 1,355 475 33,460
Diploma of Counselling ( Level 5) CECL41, CECL42, CECL43, CECL44 560 535 465 345 970 1,355 475 33,460
CECL51, CECL52, CECL53, CECL54 675 645 555 415 1,170 1,625 560 40,155
Certificate III in Patisserie (Baking & Pastry) CECP31 550 525 455 340 950 1,330 465 32,805
CECP32 780 745 645 480 1,345 1,885 660 46,525
CECP33 335 320 275 205 580 810 285 19,980
CECC31 780 745 645 480 1,345 1,885 660 46,525
CECC34 335 320 275 205 580 810 285 19,980
Certificate IV in Patisserie (Baking & Pastry) CECP31 550 525 455 340 950 1,330 465 32,805
CECP32 780 745 645 480 1,345 1,885 660 46,525
CECP33 335 320 275 205 580 810 285 19,980
CECC31 780 745 645 480 1,345 1,885 660 46,525
CECC34 335 320 275 205 580 810 285 19,980
CECP41, CECP42 1,060 1,010 875 660 1,825 2,555 885 63,230
CECC43,CECC44 550 520 455 340 950 1,325 460 32,740
Certificate III in Small Business Development and Management CESB31, CESB32, CESB33, CESB34 330 315 270 205 565 795 280 19,680
Certificate III in Resilience (Climate Change Adaptation & Disaster Risk Reduction) CER31, CER32, CER33, CER34 335 320 280 210 575 810 285 20,080
Certificate IV in Resilience (Climate Change Adaptation & Disaster Risk Reduction) CER41, CER42, CER43, CER44 455 430 365 285 775 1,080 370 26,770
Certificate IV in Cyber Security CCS41, CCS42, CCS43, CCS44 560 535 465 345 970 1,355 475 33,460
Certificate IV in Coastal Fisheries & Aquaculture Compliance CEFC43, CEFA41, CEFA42, CEFA43 560 535 465 345 970 1,355 475 33,460
Professional Diploma in Public Sector Management CEPSM61, CEPSM62, CEPSM63, CEPSM64, CEB64, CEB66 675 645 555 415 1,170 1,625 560 40,155
Certificate IV in Procurement and Supply CEPS41, CEPS42, CEPS43, CEPS44 560 535 465 345 970 1,355 475 33,460
Professional Diploma in Procurement and Supply CEPS41, CEPS42, CEPS43, CEPS44 560 535 465 345 970 1,355 475 33,460
CEPS51, CEPS52, CEPS53, CEPS54 675 645 555 415 1,170 1,625 560 40,155

All figures are per course unless otherwise indicated:
Third Country tuition fees = three times Regional fee
International undergraduate tuition fee = four times Regional fee

USP Chat Service
Lets start: