2022 Undergraduate Flexible Learning Mode (Print & Online)
2022 UNDERGRADUATE FLEXIBLE LEARNING MODE (PRINT & ONLINE) | ||||||||
Fiji | Cook Is. | Kiribati | Marshall | Samoa | Solomon | Tonga | Vanuatu | |
Niue, | Nauru, | Is. | Is. | |||||
Tokelau | Tuvalu | |||||||
FJ$ | NZ$ | AUS$ | US$ | TALA | SI$ | PA’ANGA | VATU | |
100-Level | ||||||||
General | 435 | 415 | 350 | 270 | 745 | 1,040 | 355 | 25,685 |
Accounting | 590 | 565 | 510 | 365 | 1,035 | 1,445 | 500 | 35,690 |
Banking | 560 | 535 | 485 | 345 | 985 | 1,365 | 475 | 33,700 |
Computing Science | 605 | 580 | 525 | 375 | 1,060 | 1,495 | 515 | 36,740 |
Economics | 580 | 560 | 500 | 360 | 1,020 | 1,415 | 495 | 35,040 |
Education | 460 | 445 | 370 | 285 | 790 | 1,095 | 375 | 27,200 |
Engineering | 510 | 480 | 430 | 320 | 875 | 1,240 | 430 | 30,355 |
Finance | 560 | 535 | 485 | 345 | 985 | 1,365 | 475 | 33,700 |
Information Systems | 605 | 580 | 525 | 375 | 1,060 | 1,495 | 515 | 36,740 |
Law | 560 | 535 | 485 | 345 | 985 | 1,365 | 475 | 33,700 |
Management | 570 | 565 | 490 | 350 | 1,005 | 1,390 | 490 | 34,410 |
Science | 460 | 445 | 370 | 285 | 790 | 1,095 | 375 | 27,200 |
200 -Level – 8/8/8 degree structure | ||||||||
General | 435 | 415 | 355 | 275 | 745 | 1,045 | 350 | 25,700 |
Accounting | 640 | 615 | 535 | 395 | 1,105 | 1,555 | 540 | 38,495 |
Banking | 595 | 580 | 510 | 370 | 1,050 | 1,460 | 515 | 36,355 |
Computing Science | 660 | 640 | 550 | 415 | 1,140 | 1,595 | 555 | 39,620 |
Economics | 630 | 595 | 530 | 395 | 1,090 | 1,515 | 525 | 37,660 |
Education | 460 | 445 | 375 | 290 | 790 | 1,100 | 370 | 27,215 |
Engineering | 520 | 500 | 445 | 320 | 900 | 1,270 | 445 | 31,070 |
Finance | 595 | 580 | 510 | 370 | 1,050 | 1,460 | 515 | 36,355 |
Geospatial Science | 605 | 585 | 515 | 365 | 1,060 | 1,485 | 520 | 36,765 |
Information Systems | 660 | 640 | 550 | 415 | 1,140 | 1,595 | 555 | 39,620 |
Law | 595 | 580 | 510 | 370 | 1,050 | 1,460 | 515 | 36,355 |
Management | 605 | 585 | 515 | 365 | 1,060 | 1,485 | 520 | 36,765 |
Science | 460 | 445 | 375 | 290 | 790 | 1,100 | 370 | 27,215 |
300 -Level – 8/8/8 degree structure | ||||||||
General | 460 | 445 | 375 | 290 | 790 | 1,100 | 370 | 27,215 |
Accounting | 640 | 615 | 535 | 395 | 1,105 | 1,555 | 540 | 38,495 |
Banking | 640 | 615 | 535 | 395 | 1,105 | 1,555 | 540 | 38,495 |
Computing Science | 660 | 640 | 550 | 415 | 1,140 | 1,595 | 555 | 39,620 |
Economics | 630 | 595 | 530 | 395 | 1,090 | 1,515 | 525 | 37,660 |
Engineering | 520 | 500 | 445 | 320 | 900 | 1,270 | 445 | 31,070 |
Finance | 640 | 615 | 535 | 395 | 1,105 | 1,555 | 540 | 38,495 |
Geospatial Science | 605 | 585 | 515 | 365 | 1,060 | 1,485 | 520 | 36,765 |
Information Systems | 660 | 640 | 550 | 415 | 1,140 | 1,595 | 555 | 39,620 |
Law | 640 | 615 | 535 | 395 | 1,105 | 1,555 | 540 | 38,495 |
Management | 605 | 585 | 515 | 365 | 1,060 | 1,485 | 520 | 36,765 |
Science | 460 | 445 | 375 | 290 | 790 | 1,100 | 370 | 27,215 |
Pre-Degree | ||||||||
EL001 | 375 | 365 | 315 | 240 | 680 | 960 | 325 | 24,880 |
Continuing Education | 280 | 270 | 245 | 185 | 510 | 680 | 245 | 22,240 |
Others | ||||||||
EDP*- Education Certificate | 805 | 800 | 685 | 515 | 1,450 | 2,055 | 705 | 53,305 |
Professional Certificate – Heritage Management | 750 | 555 | 505 | 365 | 1,025 | 2,925 | 855 | 43,825 |
Certificate of Justice | 560 | 535 | 465 | 345 | 970 | 1,355 | 475 | 33,460 |
General Services Fee | ||||||||
per annum | 100 | 72 | 63 | 46 | 95 | 163 | 57 | 4,029 |
Late Payment Fees | ||||||||
– First 4 Weeks | 125 | 135 | 118 | 87 | 175 | 306 | 107 | 7,725 |
Late Payment Fees | ||||||||
– Next 4 Weeks | 150 | 163 | 142 | 104 | 210 | 367 | 128 | 9,270 |
Late Payment Fees | ||||||||
– Thereafter | 200 | 217 | 189 | 139 | 280 | 489 | 171 | 12,360 |
All figures are per course unless otherwise indicated:
Third Country tuition fees = three times Regional fee
Course materials are issued free to students paying print mode, EL001, Continuing Education, Preliminary and Foundation except for School-based Foundation courses.