2023 Fees Pacific Technical and Further Education - Pre-Degree Face-To-Face/Blended Mode
2023 FEES PACIFIC TECHNICAL AND FURTHER EDUCATION | ||||||||
PRE-DEGREE FACE-TO-FACE/BLENDED MODE | ||||||||
Fiji | Cook Is. | Kiribati | Marshall | Samoa | Solomon | Tonga | Vanuatu | |
Niue, | Nauru, | Is. | Is. | |||||
Tokelau | Tuvalu | |||||||
FJ$ | NZ$ | AUS$ | US$ | TALA | SI$ | PA’ANGA | VATU | |
Pre-Degree | ||||||||
Foundation & Preliminary Non Science Courses * | 545 | 530 | 470 | 350 | 970 | 1,345 | 470 | 34,575 |
Foundation & Preliminary Science Courses ** | 565 | 550 | 490 | 365 | 1,005 | 1,410 | 485 | 36,010 |
Science Lab. Fee | 20 | 20 | 20 | 15 | 35 | 55 | 15 | 1,300 |
School-Based Foundation | ||||||||
Administration Fee(per student) | 65 | 70 | 65 | 40 | 110 | 145 | 60 | 4,770 |
Course Fee | 70 | 75 | 70 | 40 | 120 | 175 | 65 | 5,470 |
(per course) | ||||||||
Course Materials – (School based Foundation ONLY) |
* Non Science Courses – all other courses apart from Biology, Chemistry & Physics.
** Science Courses – Biology, Chemistry & Physics courses
All figures are per course unless otherwise indicated:
Third Country tuition fees = three times Regional fee
International undergraduate tuition fee = four times Regional fee