2023 Fees Pacific Technical and Further Education - Pre-Degree Flexible Mode
2023 FEES PACIFIC TECHNICAL AND FURTHER EDUCATION | ||||||||
PRE-DEGREE FLEXIBLE MODE | ||||||||
Fiji | Cook Is. | Kiribati | Marshall | Samoa | Solomon | Tonga | Vanuatu | |
Niue, | Nauru, | Is. | Is. | |||||
Tokelau | Tuvalu | |||||||
FJ$ | NZ$ | AUS$ | US$ | TALA | SI$ | PA’ANGA | VATU | |
Pre-Degree | ||||||||
Foundation & Preliminary Non Science Courses * | 330 | 310 | 295 | 210 | 575 | 810 | 285 | 26,190 |
Foundation & Preliminary Science Courses ** | 350 | 330 | 315 | 225 | 615 | 865 | 300 | 28,010 |
School-Based Foundation | ||||||||
Administration Fee | 65 | 70 | 65 | 40 | 110 | 145 | 60 | 4,770 |
(per student) | ||||||||
Course Fee | 70 | 70 | 70 | 40 | 120 | 175 | 65 | 5,470 |
(per course) | ||||||||
Course Materials | 60 | 65 | 60 | 40 | 105 | 140 | 55 | 4,545 |
(School based Foundation ONLY) |
* Non Science Courses – all other courses apart from Biology, Chemistry & Physics.
** Science Courses – Biology, Chemistry & Physics courses
All figures are per course unless otherwise indicated:
Third Country tuition fees = three times Regional fee
International undergraduate tuition fee = four times Regional fee
Course materials are issued free to students paying print mode, EL001, Continuing Education, Preliminary and Foundation except for School-based Foundation courses.