Discipline of Electrical and Electronics Engineering
School of Information Technology, Engineering, Mathematics and Physics (STEMP)
Home / EE program structure
Semester 1 and 2 BACHELOR OF ENGINEERING (ELECTRICAL & ELECTRONICS) units:
| Course Code | Course Title | Course Coordinator | Examinable | Semester/Year |
| Year 1 – Semester 1 | ||||
| PH102 | Classical Physics | Amol Kishore | YES | Semester 1 Year 1 |
| MM101 | Engineering Graphics & Design | Kabir Mamun | NO | Semester 1 Year 1 |
| MA111 | Calculus 1 & Linear Algebra 1 | Bibhya Sharma | YES | Semester 1 Year 1 |
| UU114 | English for Academic Purposes | Olive Bryce | Semester 1 Year 1 | |
| Year 1 – Semester 2 | ||||
| EE102 | Fundamentals for Electrical & Electronics Engineering | Sheikh Azid | YES | Semester 2 Year 1 |
| MM103 | Engineering Mechanics | Jai Goundar | YES | Semester 2 Year 1 |
| MA112 | Calculus 2 | Sandeep Kumar | YES | Semester 2 Year 1 |
| CS111 | Introduction to Computing Science | Surya Prakash | YES | Semester 2 Year 1 |
| UU100A | Communications & Information Literacy | Gavin Khan | Semester 1/2 Year 1 | |
| Total Unit Load for Year 1 = 8 Units + UU100A | ||||
| Year 2 – Semester 1 | ||||
| EN001 | Industrial Work Experience | Nayzel Jannif | NO | Semester 1/2 Years 2-4 |
| MA211 | Advanced Calculus | Jai Raj | YES | Semester 1 Year 2 |
| CS211 | Computer Organisation | Kaylash Chaudhary | YES | Semester 1 Year 2 |
| EE212 | Analogue Electronics I | Abel Chandra | YES | Semester 1 Year 2 |
| EE222 | Digital Logic Design | Nayzel Jannif | YES | Semester 1 Year 2 |
| Year 2 – Semester 2 | ||||
| EE211 | Electrical Machines | Rahul Kumar | YES | Semester 2 Year 2 |
| MA272 | Engineering Mathematics 4 | Dinesh Rao | Semester 2 Year 2 | |
| EE224 | Signals & Systems | Abel Chandra | YES | Semester 2 Year 2 |
| EE225 | Analog Electronics II | Utkal Mehta | YES | Semester 2 Year 2 |
| Total Unit Load for Year 2 = 8 Units + EN001 begins (Workshop Modules & IWE hours) | ||||
| Year 3 – Semester 1 | ||||
| EE301 | Energy Supplies | Atul Raturi | YES | Semester 1 Year 3 |
| EE312 | Control System Engineering | Ali Mohammadi | YES | Semester 1 Year 3 |
| EE313 | Microprocessor Applications | Utkal Mehta | YES | Semester 1 Year 3 |
| EE321 | Power Systems Analysis | Hiye Mudaliar | YES | Semester 1 Year 3 |
| Year 3 – Semester 2 | ||||
| EE314 | Electrical Engineering Design | Abel Chandra |
NO | Semester 2 Year 3 |
| EE323 | Digital Control Systems | Ali Mohammadi | YES | Semester 2 Year 3 |
| EE325 | Power Electronics and Drives | Hiye Mudaliar | YES | Semester 2 Year 3 |
| EE326 | Embedded Systems | Assaf Mansour | YES | Semester 2 Year 3 |
| Total Unit Load for Year 3 = 8 Units + EN001 continues (IWE hours) | ||||
| Year 4 – Semester 1 | ||||
| EE481 | Professional Engineering | Nayzel Jannif | YES | Semester 1 Year 4 |
| EE488 | Project I | Ali Mohammadi | NO | Semester 1 Year 4 |
| EE492 | Digital signal Processing | Assaf Mansour | YES | Semester 1 Year 4 |
| EE4xx | Optional 1 | Semester 1 Year 4 | ||
| Year 4 – Semester 2 | ||||
| EE464 | Power Electronics for Distributed Generation | Hiye Mudaliar | YES | Semester 2 Year 4 |
| EE491 | Maintenance and Reliability & Engineering Economics | Nayzel Jannif | YES | Semester 2 Year 4 |
| EE499 | Project II | Utkal Mehta | NO | Semester 2 Year 4 |
| EE4xx | Optional 2 | Semester 2 Year 4 | ||
| Total Unit Load for Year 4 = 8 Units + EN001 continues (IWE hours) | ||||
| Total Unit Load in the BE degree = 32 Units + UU100A + EN001 | ||||
| Optional Units | ||||
| EE461* | Special Topic in EE | Rahul Kumar | NO | Semester 1/2 Year 4 |
| EE462* | Advanced Digital Control | Sheikh Azid | YES | Semester 1/2 Year 4 |
| EE463* | Mechatronics | Sheikh Azid | NO | Semester 1/2 Year 4 |
| PH302* | Electronic Communication Systems | Sushil Kumar | YES | Semester 1 Year 4 |
| EE466* | Wireless Communications | Assaf Mansour | YES | Semester 2 Year 4 |
*Optional Course